Influence of Business/Accounting Transactions on Funds (Working Capital) |
Influence of Business/Accounting Transactions on Funds (Working Capital) |
All Business/Accounting Transactions influence the Balance Sheet |
The balance in the Profit and Loss account which we call Net Profit represents the residue of the nominal account balances.
P/L appropriation a/c represents owners capital accumulated through profits. Thus it can be treated a personal account.
We use the term special nominal accounts for such accounts, which seem to be nominal accounts by their name, but are not and whose balances are carried forward to the subsequent accounting periods.
It is an abstract of the ledger account balances after finalising and capitalising profits
Since the personal or real account balances are shown in the balance sheet, we can say that those transactions which affect the personal or real accounts, affect the balance sheet.
The residue of the nominal account balances i.e. the net profit/loss is capitalised by transfer to capital account or to the profit and loss appropriation account thereby getting into the balance sheet.
Thus accounting transactions which affect nominal accounts can also be assumed to be affecting the balance sheet,
Cross Transactions influence the Fund (Working Capital) |
Balance Sheet is made up of Current Assets, Current Liabilities, Non-Current Assets and Non-Current Liabilities. | ||
+ | All accounting transactions affect the balance sheet. | |
⇒ | All accounting transactions affect one or more of Current Assets, Current Liabilities, Non-Current Assets and Non-Current Liabilities. |
Working Capital | = | Current Assets - Current Liabilities; | |
(Or) | = | Non-Current Liabilities - Non-Current Assets |
we can say that any transaction that brings about a change in one or more of Current Assets, Current Liabilities, Non-Current Assets or Non-Current Liabilities may result in a change in Fund or Working Capital.
+ | All accounting transactions affect one or more of Current Assets, Current Liabilities, Non-Current Assets and Non-Current Liabilities. |
⇒ | All accounting transactions may influence the fund or working capital. We use may because there are some accounting transactions which do not bring about a change in fund or working capital. |
a current asset and a current liability | |
(Or) | a non current asset and a non current liability |
two current assets | |
(Or) | two current liabilities |
(Or) | two non-current assets |
(Or) | two non-current liabilities |
a current asset and a non-current liability | |
(Or) | a current liability and a non current asset |
a current asset and a non-current asset | |
(Or) | a current liability and a non-current liability |
Cross transactions is an idea used in the topic funds flow analysis. Such transactions influence i.e. bring about a change in fund or working capital.
Transactions not influencing Fund (Working Capital) - illustrations |
Balance Sheet of M/s __ as on 30th June __ | |||
---|---|---|---|
Liabilities | Amount | Assets | Amount |
Non-Current Liabilities Current Liabilities | 89,00,000 15,00,000 | Non-Current Assets Current Assets | 80,00,000 24,00,000 |
1,04,00,000 | 1,04,00,000 |
From the above balance sheet,
Working Capital | = | Current Assets - Current Liabilities |
= | 24,00,000 - 15,00,000 | |
= | 9,00,000 | |
(Or) | = | Non-Current Liabilities - Non-Current Assets |
= | 89,00,000 - 80,00,000 | |
= | 9,00,000 |
An accounting transaction will not influence the fund or working capital when it brings about a change in
Dr. Creditor a/c Cr. Cash/Bank a/c | Current Liability Current Asset | Decrease Decrease |
After taking into account the affect of the above transaction,
Current Assets (Changed) | = | Current Assets (old) - Decrease |
= | 24,00,000 - 50,000 | |
= | 23,50,000 |
Current Liabilities (Changed) | = | Current Liabilities (old) - Decrease |
= | 15,00,000 - 50,000 | |
= | 14,50,000 |
Working Capital (Changed) | = | Current Assets (Changed) - Current Liabilities (Changed) |
= | 23,50,000 - 14,50,000 | |
= | 9,00,000 |
There is no change in working capital.
Dr. Fixed Asset a/c Cr. Debentures a/c | Non-Current Asset Non-Current Liability | Increase Increase |
After taking into account the affect of the above transaction,
Non-Current Assets (Changed) | = | Non-Current Assets + Increase |
= | 80,00,000 + 4,00,000 | |
= | 84,00,000 |
Non-Current Liabilities (Changed) | = | Non-Current Liabilities (old) + Increase |
= | 89,00,000 + 4,00,000 | |
= | 93,00,000 |
Working Capital (Changed) | = | Non-Current Liabilities (Changed) - Non-Current Assets (Changed) |
= | 93,00,000 - 84,00,000 | |
= | 9,00,000 |
There is no change in working capital.
Dr. Cash/Bank a/c Cr. Debtors a/c | Current Asset Current Asset | Increase Decrease |
After taking into account the affect of the above transaction,
Current Assets (Changed) | = | Current Assets + Increase - Decrease |
= | 24,00,000 + 1,00,000 - 1,00,000 | |
= | 24,00,000 |
Working Capital (Changed) | = | Current Assets (Changed) - Current Liabilities |
= | 24,00,000 - 15,00,000 | |
= | 9,00,000 |
There is no change in working capital.
Dr. Creditors a/c Cr. Bills Payable a/c | Current Liability Current Liability | Decrease Increase |
After taking into account the affect of the above transaction,
Current Liabilities (Changed) | = | Current Liabilities + Increase - Decrease |
= | 15,00,000 + 48,000 - 48,000 | |
= | 15,00,000 |
Working Capital (Changed) | = | Current Assets - Current Liabilities (Changed) |
= | 24,00,000 - 15,00,000 | |
= | 9,00,000 |
There is no change in working capital.
Dr. Preference Shares a/c Cr. Debentures a/c | Non-Current Liability Non-Current Liability | Decrease Increase |
After taking into account the affect of the above transaction,
Non-Current Liabilities (Changed) | = | Non-Current Liabilities + Increase - Decrease |
= | 89,00,000 + 3,50,000 - 3,50,000 | |
= | 89,00,000 |
Working Capital (Changed) | = | Non-Current Liabilities (Changed) - Non-Current Assets |
= | 89,00,000 - 80,00,000 | |
= | 9,00,000 |
There is no change in working capital.
Dr. New Asset a/c Cr. Old Asset a/c | Non-Current Asset Non-Current Asset | Increase Decrease |
After taking into account the affect of the above transaction,
Non-Current Asset (Changed) | = | Non-Current Assets + Increase - Decrease |
= | 80,00,000 + 2,40,000 - 2,40,000 | |
= | 80,00,000 |
Working Capital (Changed) | = | Non-Current Liabilities - Non-Current Assets (Changed) |
= | 89,00,000 - 80,00,000 | |
= | 9,00,000 |
There is no change in working capital.
Non Cross transaction is an identification relevant to the topic funds flow analysis. Such transactions would not result in a change in fund or working capital.
Cross Transaction - Transactions influencing Fund (Working Capital) - illustrations |
Balance Sheet of M/s __ as on 30th June __ | |||
---|---|---|---|
Liabilities | Amount | Assets | Amount |
Non-Current Liabilities Current Liabilities | 89,00,000 15,00,000 | Non-Current Assets Current Assets | 80,00,000 24,00,000 |
1,04,00,000 | 1,04,00,000 |
From the above balance sheet,
Working Capital | = | Current Assets - Current Liabilities |
= | 24,00,000 - 15,00,000 | |
= | 9,00,000 | |
(Or) | = | Non-Current Liabilities - Non-Current Assets |
= | 89,00,000 - 80,00,000 | |
= | 9,00,000 |
An accounting transaction will influence the fund or working capital when it brings about a change in
Dr. Fixed Asset a/c Cr. Cash a/c | Non-Current Asset Current Asset | Increase Decrease |
After taking into account the affect of the above transaction,
Current Assets (Changed) | = | Current Assets (old) - Decrease |
= | 24,00,000 - 50,000 | |
= | 23,50,000 |
Non-Current Asset (Changed) | = | Non-Current Asset (old) + Increase |
= | 80,00,000 + 4,00,000 | |
= | 84,00,000 |
Working Capital (Changed) | = | Current Assets (Changed) - Current Liabilities |
= | 20,00,000 - 15,00,000 | |
= | 5,00,000 | |
(Or) | = | Non-Current Liabilities - Non-Current Assets (Changed) |
= | 89,00,000 - 84,00,000 | |
= | 5,00,000 |
Working capital has changed from 9,00,000 to 5,00,000.
Dr. Bank a/c Cr. Land a/c | Current Asset Non-Current Asset | Increase Decrease |
After taking into account the affect of the above transaction,
Current Assets (Changed) | = | Current Assets (old) + Increase |
= | 24,00,000 + 5,60,000 | |
= | 29,60,000 |
Non-Current Asset (Changed) | = | Non-Current Asset (old) - Decrease |
= | 80,00,000 - 5,60,000 | |
= | 74,40,000 |
Working Capital (Changed) | = | Current Assets (Changed) - Current Liabilities |
= | 29,60,000 - 15,00,000 | |
= | 14,60,000 | |
(Or) | = | Non-Current Liabilities - Non-Current Assets (Changed) |
= | 89,00,000 - 74,40,000 | |
= | 14,60,000 |
Working capital has changed from 9,00,000 to 14,60,000.
Dr. Long Term Loan a/c Cr. Bank a/c | Non-Current Liability Current Asset | Decrease Decrease |
After taking into account the affect of the above transaction,
Current Assets (Changed) | = | Current Assets (old) - Decrease |
= | 24,00,000 - 2,35,000 | |
= | 21,65,000 |
Non-Current Liability (Changed) | = | Non-Current Liability (old) - Decrease |
= | 89,00,000 - 2,35,000 | |
= | 86,65,000 |
Working Capital (Changed) | = | Current Assets (Changed) - Current Liabilities |
= | 21,65,000 - 15,00,000 | |
= | 6,65,000 | |
(Or) | = | Non-Current Liabilities (Changed) - Non-Current Assets |
= | 86,65,000 - 80,00,000 | |
= | 6,65,000 |
Working capital has changed from 9,00,000 to 6,65,000.
Dr. Bills Receivable a/c Cr. Partners Capital a/c | Current Asset Non-Current Liability | Increase Increase |
After taking into account the affect of the above transaction,
Current Assets (Changed) | = | Current Assets (old) + Increase |
= | 24,00,000 + 85,000 | |
= | 24,85,000 |
Non-Current Liability (Changed) | = | Non-Current Liability (old) + Increase |
= | 89,00,000 + 85,000 | |
= | 89,85,000 |
Working Capital (Changed) | = | Current Assets (Changed) - Current Liabilities |
= | 24,85,000 - 15,00,000 | |
= | 9,85,000 | |
(Or) | = | Non-Current Liabilities (Changed) - Non-Current Assets |
= | 89,85,000 - 80,00,000 | |
= | 9,85,000 |
Working capital has changed from 9,00,000 to 9,85,000.
Dr. Fixed Asset a/c Cr. Bills Payable a/c | Non-Current Asset Current Liability | Increase Increase |
After taking into account the affect of the above transaction,
Non-Current Assets (Changed) | = | Non-Current Assets (old) + Increase |
= | 80,00,000 + 5,00,000 | |
= | 85,00,000 |
Current Liability (Changed) | = | Current Liability (old) + Increase |
= | 15,00,000 + 5,00,000 | |
= | 20,00,000 |
Working Capital (Changed) | = | Current Assets - Current Liabilities (Changed) |
= | 24,00,000 - 20,00,000 | |
= | 4,00,000 | |
(Or) | = | Non-Current Liabilities - Non-Current Assets (Changed) |
= | 89,00,000 - 85,00,000 | |
= | 4,00,000 |
Working capital has changed from 9,00,000 to 4,00,000.
Dr. Creditors a/c Cr. Investments a/c | Current Liability Non-Current Asset | Decrease Decrease |
After taking into account the affect of the above transaction,
Current Liability (Changed) | = | Current Liabilities (old) - Decrease |
= | 15,00,000 - 2,90,000 | |
= | 12,10,000 |
Non-Current Asset(Changed) | = | Non-Current Assets (old) - Decrease |
= | 80,00,000 - 2,90,000 | |
= | 77,10,000 |
Working Capital (Changed) | = | Current Assets - Current Liabilities (Changed) |
= | 24,00,000 - 12,10,000 | |
= | 11,90,000 | |
(Or) | = | Non-Current Liabilities - Non-Current Assets (Changed) |
= | 89,00,000 - 77,10,000 | |
= | 11,90,000 |
Working capital has changed from 9,00,000 to 11,90,000.
Dr. Creditors a/c Cr. Debentures a/c | Current Liability Non-Current Liability | Decrease Increase |
After taking into account the affect of the above transaction,
Non-Current Liabilities (Changed) | = | Non-Current Liabilities (old) + Increase |
= | 89,00,000 + 4,00,000 | |
= | 93,00,000 |
Current Liability (Changed) | = | Current Liability (old) - Decrease |
= | 15,00,000 - 4,00,000 | |
= | 11,00,000 |
Working Capital (Changed) | = | Current Assets - Current Liabilities (Changed) |
= | 24,00,000 - 11,00,000 | |
= | 13,00,000 | |
(Or) | = | Non-Current Liabilities (Changed) - Non-Current Assets |
= | 93,00,000 - 80,00,000 | |
= | 13,00,000 |
Working capital has changed from 9,00,000 to 13,00,000.
Dr. Partners Capital a/c Cr. Bills Payable a/c | Non-Current Liability Current Liability | Decrease Increase |
After taking into account the affect of the above transaction,
Current Liabilities (Changed) | = | Current Liabilities (old) + Increase |
= | 15,00,000 + 1,20,000 | |
= | 16,20,000 |
Non-Current Liabilities(Changed) | = | Non-Current Liabilities (old) - Decrease |
= | 89,00,000 - 1,20,000 | |
= | 87,80,000 |
Working Capital (Changed) | = | Current Assets - Current Liabilities (Changed) |
= | 24,00,000 - 16,20,000 | |
= | 7,80,000 | |
(Or) | = | Non-Current Liabilities - Non-Current Assets (Changed) |
= | 87,80,000 - 80,00,000 | |
= | 7,80,000 |
Working capital has changed from 9,00,000 to 7,80,000.
... 567 ... |