C-I(EBF) Revised Syllabus |
|||
Time Allowed : 3 Hours | Full Marks : 100 | ||
Section I (50 marks) | |||
Answer Question No. 1 which is compulsory and any five from the rest. | |||
Marks |
1. | Answer any four of the following: | 5x4=20 | |
(a) | Distinguish between consumption and investment. | ||
(b) | What do you understand by balance of trade and balance of payment? | ||
(c) | What are the points of difference between Macro economics and Micro economics? | ||
(d) | How does Government control "demand pull" inflation? | ||
(e) | Central bank is responsible for "pump in" and "pump out" bank credit. Do you agree? | ||
2. | What are the features of a monopoly? Can a monopolist charge any price? Discuss. | 7+8=15 | |
3. | Explain the process of multiple creation of bank deposits and point out its limitations. | 10+5=15 | |
4. | What are the merits of deficit financing? When does it become harmful? | 7+8=15 | |
5. | Distinguish between the functions of the World Bank and the International Monetary Fund. | 15 | |
|
|||
Section II (50 marks) | |||
Answer Question No. 6 which is compulsory and any two from the rest. | |||
6. | Answer any four of the following: | 5x4=20 | |
(a) | Certain restrictions have been imposed by the Companies Act of India on Private Companies. —What are these restrictions? | ||
(b) | What are the differences between a Partner-by-Estoppel and Partner-by-Holding Out? | ||
(c) | What is an Extraordinary General Meetings? When is it called? | ||
(d) | What are the "barriers to communication"? | ||
(e) | What is meant by quorum of a meeting? What will happen if it is not there? | ||
7. | Distinguish between: | 8+7=15 | |
(a) | A Private Limited Company and Public Limited Company. | ||
(b) | Circular and Public Notice. | ||
8. | What are public utility services? Explain their merits. | 5+10=15 | |
9. | What is a special resolution? Under what circumstances the company needs to pass a special resolution? Give a specimen of a special resolution. | 15 | |
10. | What is a report? How do you classify it? What are the features of a good report? | 15 | |
__________ |