Roll No………………… | |||
Time allowed : 3 hours | Maximum marks : 100 | ||
Total number of questions : 8 | Total number of printed pages : 4 | ||
(Answer Question No.1 which is compulsory and any two of the rest from this part.) |
Part—A | ||||||
1. | (a) | A Bank granted and disbursed a loan of Rs.7 lakh to Honest and Co. Ltd. on 25th May, 1998 against hypothecation of its movable assets. The loan was repayable in 12 equal monthly instalments commencing from 25th June, 1998. The company paid an amount of Rs.2 lakh on 20th May, 2001 towards the loan. It was observed in April, 2003 that the loan account of the company was irregular.
|
||||
(8 marks) | ||||||
(b) | On 19th May, 2003, Godhra branch of Nav Yug Bank Ltd. received a Garnishee Order attaching all sums owned by the bank to their customer named Rahul. At the time of the receipt of the order, Rahul has got the following accounts |
2/2003/BILP | P.T.O |
( 2 )
336 |
|
||||||||||
(8 marks) | ||||||||||
(c) | A taxi, hypothecated to a bank, was involved in an accident. Some passengers of the other vehicle were injured. These victims claimed compensation from the Bank. Is the bank liable to pay compensation ? Give reasons |
|||||||||
(4 marks) | ||||||||||
2. | Attempt any three of the following :
|
|||||||||
(5 marks each) | ||||||||||
3. | Attempt the following :
|
|||||||||
(5 marks each) |
2/2003/BILP | Contind... |
( 3 )
336 |
Part—B
(Answer Question No.5 which is compulsory and any two of the rest from this part.) | ||||||||
4. | Write notes on the following :
|
|||||||
(3 marks each) | ||||||||
5. | (a) | A drunken driver jumped a red light and smashed into Krishnan’s car. The cost of repair of the car is Rs.5,000. He has an insurance for his car with Rs.250 deductible.
|
||||||
(4 marks) | ||||||||
(b) | Suchitra Ltd. took a life insurance policy on 1st December, 1999 for Vimal, its General Manager who is holding 20% of the shares in the company. Annual premium on the policy is payable in December each year. Vimal resigned from the company on 25th February, 2002. He sold his shareholding in the company on 15th March, 2002. Vimal died on 28th April, 2002. Suchitra Ltd. filed a claim for insurance amount. Legal heirs of Vimal also claimed proceeds of the insurance policy. As a manager of the insurance company, decide to whom the insurance claim is payable and why ? |
|||||||
(6 marks) | ||||||||
(c) | State the risks covered in credit and deposit insurance. | |||||||
(4 marks) | ||||||||
(d) | State, with reasons, whether the following statements are true or false :
|
|||||||
(2 marks each) |
2/2003/BILP | Contind... |
( 4 )
336 |
6. | Explain — |
|
(i) | Foreign equity in insurance sector. | |
(6 marks) | ||
(ii) | Settlement options for payment of life insurance proceeds. | |
(5 marks) | ||
(iii) | Settlement of claims in motor vehicle insurance | |
(5 marks) | ||
7. | (a) | Explain briefly the difference between ‘insurance management’ and ‘risk management’ and elucidate the risk management process. |
(7 marks) | ||
(b) | Describe the role and functions of ‘Insurance Regulatory Development Authority’ (IRDA) in insurance sector. |
|
(8 marks) | ||
8. | (a) | Describe the duties and responsibilities of a surveyor. |
(6 marks) | ||
(b) | How does ‘insurance’ differ from ‘hedging’ ? | |
(3 marks) | ||
(c) | Distinguish between ‘objective risk’ and ‘subjective risk’. | |
(3 marks) | ||
(d) | Explain ‘public liability insurance’. | |
(3 marks) |
---------o---------
2/2003/BILP