Roll No………………… | |
Total No. of Questions—7 ] | [Total No. of Printed Pages—4 |
Time Allowed — 3 Hours | Maximum Marks — 100 |
PS | |
Answers to questions are to be given only in English except in the cases of candidates who have opted for Hindi medium. If a candidate who has not opted for Hindi medium, answers in Hindi, his answers in Hindi will not be valued. | |
Question No.1 is compulsory | |
Answer any four from the rest | |
Marks |
1. | (a) | Convert the following from one number system to another number system along with the working notes: | 1x5=5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
(b) | Describe briefly, the following terms with reference to Information Technology: | 1x5=5 | ||||||||||||||||||||||||||
|
PS | P.T.O. |
( 2 )
PS | Marks |
(c) | Give one or two reasons for each of the following: | 1x5=5 | |||||||||||
| |||||||||||||
(d) | Write True or False for each of the following: | 1x5=5 |
| ||||||||||
2. | Distinguish between the following: | 4x5=20 | |||||||||||
| |||||||||||||
3. | (a) | Explain the different steps involved in Image processing. | 5 | ||||||||||
(b) | What do you mean by Structured Querry Language (SQL)? Explain its utility in database management. | 5 |
PS | P.T.O. |
( 3 )
PS | Marks |
(c) | A bicycle shop in a city hires bicycles by the day at different rates for different models as given below: | 10 | |||||||||||
| |||||||||||||
In order to attract customers, the shopkeeper gives a discount of 15 percent to all those customers, who hire a bicycle for more than one week period. Further to attract women customer he gives additional discount of 10 percent irrespective of hire period. For every bicycle hired a security deposit of Rs. 25 must be paid. | |||||||||||||
Draw a flow chart to print out the details of each customer such as name of customer, bicycle model number, number of days a bicycle is hired for, hire charges, discount and total charges including deposits. | |||||||||||||
4. | (a) | Briefly explain various types of communication services used to transmit data in a network. | 5 | ||||||||||
(b) | Explain the different types of payment systems in E-commerce. | 5 | |||||||||||
(c) | Discuss the various components of database environment. | 10 | |||||||||||
5. | (a) | Explain the concept of mail merge used in MS WORD. | 5 | ||||||||||
(b) | Briefly describe about the different views of slide offered by Power Point to create a better presentation. | 5 | |||||||||||
(c) | What do you mean by Direct Data Entry (DDE) system? Give a brief description of Optical Character Reader. | 5 | |||||||||||
(d) | Define the following functions used in MS-EXCEL: | 1x5=5 | |||||||||||
|
PS | P.T.O. |
( 4 )
PS | Marks |
6. | (a) | What do you mean by generalized audit package? Write down the typical steps in using audit package. | 5 |
(b) | Explain the various matters on which central government can make rules under Section 87 of Information Technology Act. | 5 | |
(c) | Describe the salient feature of EX.NGN accounting package. | 5 | |
(d) | Explain the chief uses of internet | 5 | |
7. | Write short notes on the following: | 5x4=20 | |
(i) | Program Library Management system | ||
(ii) | Computer Output Microfilm (COM) | ||
(iii) | Graphical User Interface (GUI) | ||
(iv) | Distributed Database. |
PS |