Roll No………………… | |
Total No. of Questions—7 ] | [Total No. of Printed Pages—4 |
Time Allowed — 3 Hours | Maximum Marks — 100 |
RL | |
Answers to questions are to be given only in English except in the cases of candidates who have opted for Hindi medium. If a candidate who has not opted for Hindi medium, answers in Hindi, his answers in Hindi will not be valued. | |
Question No.1 is compulsory | |
Answer any four questions from the rest | |
Marks |
1. | (a) | Convert the following from one number system to another number system along with the working notes: | 1x5=5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
(b) | Describe briefly, the following terms with reference to Information Technology: | 1x5=5 | ||||||||||||||||||||||||||
|
RL | P.T.O. |
( 2 )
RL | Marks |
(c) | Give one or two reasons for each of the following: | 1x5=5 | |||||||||||
| |||||||||||||
(d) | Write True or False for each of the following: | 1x5=5 |
| ||||||||||
2. | Distinguish between the following: | 4x5=20 | |||||||||||
| |||||||||||||
3. | (a) | Describe various factors which determine the best file organisation. | 5 | ||||||||||
(b) | Define Graphical User Interface (GUI). Why is it mostly used these days? Explain. | 5 |
RL | P.T.O. |
( 3 )
RL | Marks |
(c) | An electricity distribution company has three categories of consumers namely- | 10 | ||||||||||
| ||||||||||||
The charges of electricity per unit consumed by these consumers are Rs. 3, Rs. 4 and Rs. 5 respectively. The computer database of the company has following information: | ||||||||||||
| ||||||||||||
The company processes bills according to the following criterion. | ||||||||||||
If the consumer is domestic and pays his bill within 10 days of the bill date, 5% discount is given. If he pays the bill within 15 days, no discount is given. If he makes the payment after 15 days of the bill date, 10% surcharge is levied. For the non-domestic consumers (commercial or industry), corresponding percentages be 10%, 0% and 15% respectively. | ||||||||||||
Draw a flowchart to calculate the bill amount, discount, surcharge and net amount of the bill for each type of consumer and print it. | ||||||||||||
4. | (a) | What is Electronic Data Interchange (EDI) Describe various advantages of the EDI. | 5 | |||||||||
(b) | Explain in brief, the concept of voice messaging. | 5 | ||||||||||
(c) | Explain the term Network structure, Describe various types of network structures and discuss their suitability. | 10 | ||||||||||
5. | (a) | Explain briefly the various language tools available in MS-WORD | 5 | |||||||||
(b) | Discuss the importance of "data volume" and "usage analysis" in the design of database. | 5 | ||||||||||
(c) | Explain the concept of MACRO in MS-EXCEL and list the procedure to create it. | 5 |
RL | P.T.O. |
( 4 )
RL | Marks |
(d) | Define the following terms related to office productivity tools: | 5 | |||||||||||
|
|||||||||||||
6. | (a) | Explain the main objectives of IT Act, 2000. | 5 | ||||||||||
(b) | Explain the term World Wide Web. What do you understand by Internet Surfing? Explain? | 5 | |||||||||||
(c) | Describe the various factors which determines the use of Computer Assisted Audit Techniques (CAAT) | 5 | |||||||||||
(d) | Describe the salient features of EX.NGN according package. | 5 | |||||||||||
7. | Write short notes on the following: | 5x4=20 | |||||||||||
(i) | Microsoft Windows. | ||||||||||||
(ii) | Data dictionary | ||||||||||||
(iii) | Extranet | ||||||||||||
(iv) | Cyber Regulation Appellate Tribunal, as per IT Act, 2000. |
RL |