Roll No………………… | |
Total No. of Questions—6] | [Total No. of Printed Pages—7 |
Time Allowed — 3 Hours | Maximum Marks — 100 |
WB | |
Answers to questions are to be given only in English except in the cases of candidates who have opted for Hindi medium. If a candidate who has not opted for Hindi medium, answers in Hindi, his answers in Hindi will not be valued. | |
Questions of both the Sections have been given together without the Sections being mentioned in the question-paper. Candidates are advised to attempt all the required questions in the same answer-book. | |
Attempt all questions | |
Workings notes should form part of the answer. Wherever required, suitable assumptions may be made by the candidate. | |
Marks |
1. | (a) | Mr. Ashok owns a property consisting of two blocks of identical size. The first block is used for business purposes. The other block has been let out from 1.4.2004 to his cousin for Rs. 10,000 p.m. The cost of construction of each block is Rs. 5 lacs (fully met from bank loan), rate of interest on bank loan is 10% p.a. The construction was completed on 31.3.2004. During the year ended 31.3.2005, he had to pay a penal interest of Rs. 2,000 in respect of each block on account of delayed payments to the bank for the borrowings. The normal interest paid by him in respect of each block was Rs. 42,000. Principal repayment for each block was Rs. 23,000. An identical block in the same neighbourhood fetches a rent of Rs. 15,000 per month. Municipal tax paid in respect of each block was Rs. 12,000. | 16 |
The income from business prior to adjustment towards depreciation on any asset is Rs. 2,20,000. He follows Mercantile system of accounting. | |||
Depreciation on equipments used for business is Rs. 30,000. | |||
On 23.3.2005, he sold shares of B Ltd., listed share in BSE for Rs. 2,30,000. The share had been purchased 10 months back for Rs. 1,80,000. Security transaction tax paid may be taken as Rs. 220. |
WB | P.T.O. |
( 2 )
WB | Marks |
Brought forward business loss of a business discontinued on 12.1.2004 is Rs. 80,000. This loss has been determined in pursuance of a return of income filed in time and the current year is the seventh year. | ||||||||||||||||||||||||||||||||||||
The following payments were effected by him during the year: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
You are required to compute the total income for the assessment year 2005-06 and the tax payable. The various heads of income should be properly shown. Ignore the interest on bank loan for the period prior to 1.4.2004, as the bank had waived the same. | ||||||||||||||||||||||||||||||||||||
(b) | Following is the Profit & Loss account of Mr. A, a dealer in shares and securities for the year ended on 31st March, 2005: | 5 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Compute the rebate available under Section 88E. | ||||||||||||||||||||||||||||||||||||
(c) | Compute the total income of Mr. & Mrs. A from the following information: | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Brief working is sufficient. Detailed computation under various heads of income is NOT required. |
WB | P.T.O. |
( 3 )
WB | Marks |
EITHER | |||||||||
2. | (a) | In computing income under certain heads of income, method of accounting is irrelevant, while in some it is relevant. Comment. | 4 | ||||||
(b) | State the activities and operations, income from which is not deemed to accrue or arise in India. | 4 | |||||||
(c) | Mr. A is a resident Indian. During the F.Y. 2004-05, interest of Rs. 92,000 was credited to his Non-Resident (External) Account with the SBI. Rs. 20,000 being interest on fixed deposit with SBI was credited to his savings bank account during this period. He also earned Rs. 4,000 as interest on this savings account. Is Mr. A required to file return of income? | 4 | |||||||
What will be your answer, if he owns one shop in Mumbai of area 130 sq. ft? | 4 | ||||||||
OR | |||||||||
2. | (a) | "Loss can be carried forward only by the person, who has incurred the loss" — Discuss. | 4 | ||||||
(b) | Briefly discuss about the provisions relating to claiming of exemption in respect of short-term capital gains, in order to reduce tax liability. | 4 | |||||||
(c) | Briefly discuss about the provisions relating to deductibility of interest on capital borrowed for the purpose of business or profession. | 4 | |||||||
3. | (a) | Fill in the blanks having regard to the provisions of the Income-tax Act, 1961 | |||||||
| 1 ½+½ 1 |
WB | P.T.O. |
( 4 )
WB | Marks |
| 1 1 | |||||||||||||||||
(b) | State whether True or False, with reasons, having regard to the provisions of the Income-tax Act, 1961 (Answers without reasoning will not be given any mark; all sub-divisions relate to the assessment year 2005-06): | 5x2=10 | ||||||||||||||||
|
WB | P.T.O. |
( 5 )
WB | Marks |
4. | Write short notes on any three of the following: | 3x6=18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) | Valuation of paid holidays for perquisite purposes under Section 17(2); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Deductibility of contributions for Rural Development Programmes under Section 35CCA; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Set off and carry forward of loss arising under the head "Income from other sources" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) | Powers of income-tax authorities under Section 131 as regards discovery, production of evidence, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | (a) | Choose the correct answer with regard to the provisions of the Central Sales-tax Act: | 5x1=5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WB | P.T.O. |
( 6 )
WB | Marks |
| |||||||||||||||||||||||||||||||||||||||
(b) | Fill up the blanks, having regard to the provisions of the Central Sales-tax Act: | ||||||||||||||||||||||||||||||||||||||
| 1 1 1 1+1 | ||||||||||||||||||||||||||||||||||||||
(c) | State with reasons whether the statements are true or false; as per the provisions of the CST Act: | 5x1=5 | |||||||||||||||||||||||||||||||||||||
|
WB | P.T.O. |
(7)
WB | Marks |
| ||||||||||||||||||||||||||||||
6. | (a) | What is meant by "document of title" in the context of inter-state sale under the CST Act? | 3 | |||||||||||||||||||||||||||
(b) | Mr. D, a first stage dealer in packing machinery in the State of Gujarat furnishes the following data: | 7 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Determine the turnover and CST payable, assuming that all transactions were covered by valid 'C' Forms. |
WB |