Roll No………………… | |
Total No. of Questions—6] | [Total No. of Printed Pages—5 |
Time Allowed — 3 Hours | Maximum Marks — 100 |
WR | |
Answers to questions are to be given only in English except in the cases of candidates who have opted for Hindi medium. If a candidate who has not opted for Hindi medium, answers in Hindi, his answers in Hindi will not be valued. | |
Questions of both the Sections have been given together without the Sections being mentioned in the question-paper. Candidates are advised to attempt all the required questions in the same answer-book. | |
Attempt all questions | |
Marks |
1. | (a) | (i) | Smt. Savita Rani born on 01.07.1938. She is a Deputy Manager in a Company in Mumbai. She is getting a monthly salary and D.A. of Rs. 45,000 and 12,000 respectively. She also gets a House Rent Allowance of Rs. 6,000 per month. She is a member of Recognised P.F. wherein she contributes 15% of her salary and half D.A. Her employer also contributes an equal amount. | 14 |
(ii) | She is living in the house of her minor son in Mumbai. | |||
(iii) | During the previous year 2003-2004 her minor son has earned an income of Rs. 30,000 (computed) as rent from a House Property, which had been transferred to him by Smt. Savita Rani without consideration a few years back. | |||
(iv) | During the previous year 2003-2004 she sold Government of India Capital Indexed Bonds for Rs. 1,50,000 on 30.09.2003, which are purchased on 01.07.2000 for Rs. 80,000 (Cost inflation index-F.Y. 2000-2001—406 and for the F.Y. 2003-2004—463) | |||
(v) | Her employer gave her an interest free loan of Rs. 1,50,000 on 01.10.2003 to one of her son's wife for the purchase of an Alto Maruti Car. Nothing has been repaid to the company towards the loan. |
WR | P.T.O. |
( 2 )
WR | Marks |
| ||||||||||||||||||
(b) | Mr. Tony had estates in Rubber, Tea and Coffee. He derives income from them. He has also a nursery wherein he grows plants and sells. For the previous year ending 31.3.2004, he furnishes the following particulars of his sources of income from estates and sale of Plants. You are required to compute the taxable income for the Assessment year 2004-2005: | 5 | ||||||||||||||||
| ||||||||||||||||||
(c) | A Proprietory Business was started by Smt. Rani in the year 2001. As on 1.4.2002 her capital in business was Rs. 3,00,000. | 6 | ||||||||||||||||
Her husband gifted Rs. 2,00,000, on 10.4.2002, which amount Smt. Rani invested in her business on the same date. Smt. Rani earned profits from her proprietory business for the Financial years 2002-2003, Rs. 1,50,000 and Financial year 2003-2004 Rs. 3,90,000. Compute the income, to be clubbed in the hands of Rani's husband for the Assessment year 2004-2005 with reasons. | ||||||||||||||||||
EITHER | ||||||||||||||||||
2. | (a) | State the special provisions in respect of certain undertakings or enterprises in certain special category states as laid down under Section 801C of the Act. | 10 | |||||||||||||||
(b) | Is it mandatory for an Assessee to claim depreciation under Section 32 of the Income-tax Act? | 4 | ||||||||||||||||
(c) | Ownership itself is the criteria for assessment under the head income from house property. Discuss. | 4 |
WR | P.T.O. |
( 3 )
WR | Marks |
OR |
(a) | State the conditions to be fulfilled by an Amalgamated Company for carry forward of the Accumulated losses and Unabsorbed depreciation of the Amalgamating Company. | 10 | |||||||||||||||||||||
(b) | State the provisions relating to the exemption in respect of long-term capital gains on transfer of listed Equity Shares. | 4 | |||||||||||||||||||||
(c) | The Income-tax Act grants exemption from tax to political parties in respect of their income. The incomes so exempt be stated, as per the provisions of the Act. | 4 | |||||||||||||||||||||
3. | (i) | Mr. 'X' furnishes the following data for the previous year ending 31.3.2004: | 6 | ||||||||||||||||||||
| |||||||||||||||||||||||
You are required to compute the taxable capital gain. He has no other source of income chargeable to tax. | |||||||||||||||||||||||
(Cost of Index—Financial year 1992-93 Rs. 223, Financial year 2003-2004 is Rs. 463.) |
WR | P.T.O. |
( 4 )
WR | Marks |
(ii) | (a) | Mr. A is provided with two cars, to be used official and personal work, by his employer ABC Ltd. The following information is available from the company records: | 4 | |||||||||||||||
| The taxable monetary emoluments of Mr. A are Rs. 90,000 Compute the taxable 'Perk' in respect of Cars, on the assumption car 2, is exclusively used by 'A'. | |||||||||||||||||
(b) | A car purchased by S on 10.8.1999 for Rs. 3,25,000 for personal use is brought into the business of the assessee on 01.12.2003, when its market value is Rs. 1,50,000. Compute the actual cost of the car and the amount of depreciation for the Assessment year 2004-2005 assuming the rate of depreciation to be 20%. | 4 | ||||||||||||||||
4. | Write short notes on any three of the following: | 3x6=18 | ||||||||||||||||
(i) | Deduction in respect of Royalty income on patents. | |||||||||||||||||
(ii) | The term 'Business connection' under the Income-tax Act 1961. | |||||||||||||||||
(iii) | 'Encashment of Earned Leave' and its taxability under the Act. | |||||||||||||||||
(iv) | Special provision for full value of consideration in certain cases, in the context of capital gains liability. | |||||||||||||||||
5. | (i) | Total interstate sale for the Financial Year 2003-2004 of X Ltd. is Rs. 1,50,70,000, which consists of the following: | 5 | |||||||||||||||
|
WR | P.T.O. |
( 5 )
WR | Marks |
Out of the goods sold for Rs. 1,50,000, on 16.7.2003 that were liable to CST @4%, goods worth Rs. 50,000 were returned on 12.12.2003 and goods worth Rs. 1,20,000 were returned on 01.2.2004. A buyer to whom goods worth Rs. 55,000 carrying 2% CST was despatched on 16.4.2003, rejected the goods and the same were received back on 15.11.2004. Compute the taxable turnover and tax liability of X Ltd., since all the relevant Forms have been received. | |||||||||
(ii) | Write short notes on the following: | ||||||||
(a) Cancellation of the Certificate of the CST Act. | 5 | ||||||||
(b) Penultimate Sale of Export. | 5 | ||||||||
6. | (i) | State with reason, whether the following sales are liable for CST: | 3x2=6 | ||||||
| |||||||||
(ii) | Is the registration as a dealer, compulsory, under the CST Act? | 4 |
WR |