Roll No………………… | |
Total No. of Questions—6] | [Total No. of Printed Pages—8 |
Time Allowed — 3 Hours | Maximum Marks — 100 |
XL | |
Answers to questions are to be given only in English except in the cases of candidates who have opted for Hindi medium. If a candidate who has not opted for Hindi medium, answers in Hindi, his answers in Hindi will not be valued. | |
Questions of both the Sections have been given together without the Sections being mentioned in the question-paper. Candidates are advised to attempt all the required questions in the same answer-book. | |
Attempt all questions | |
Workings notes should form part of the answer. Wherever required, suitable assumptions may be made by the candidate. | |
Marks |
1. | (a) | From the following particulars furnished by Mr. X for the year ended 31.3.2005, you are requested to compute his total income and tax payable for the assessment year 2005-06: | 15 | ||||||||||||
|
XL | P.T.O. |
( 2 )
XL | Marks |
(b) | Mr. Y submits the following information pertaining to the year ended 31st March, 2005: | 6 | |||||||||
| |||||||||||
You are requested to calculate the total income of Mr. Y for the assessment year 2005-06 [cost inflation index for F.Y. 2003-04 —463 and F.Y. 2004-05—480]. | |||||||||||
(c) | Total income of Mrs. Priti, aged 64, a resident of Mumbai for the financial year 2004-05 is Rs. 1,10,500. It includes an income of Rs. 22,000 from the business of dealing in shares on which she has paid securities transaction tax of Rs. 1,500. She has also deposited Rs. 15,000 in her P.P.F. account with the State Bank of India. Compute her tax liability for the A.Y. 2005-2006. | 6 | |||||||||
EITHER | |||||||||||
2. | (a) | Explain briefly the tax treatment of compensation received in restraint of trade, under Section 28 (va). | 9 | ||||||||
(b) | What are Intangible assets? Give four examples. What is the rate of depreciation on a block of intangible assets? | 4 | |||||||||
OR | |||||||||||
2. | (a) | Briefly explain about aggregation of Agricultural income for rate purposes. How will income-tax be computed where an individual derives agricultural as well as non-agricultural income? | 5 |
XL | P.T.O. |
( 3 )
XL | Marks |
(b) | Explain whether any deduction is available from the gross total income of a company in respect of any contribution given to a Political party. | 4 | |||||||||||||||||||||||||||||
(c) | How is "dividend stripping" enforced by Section 94(7) of the Income-tax Act, 1961? | 4 | |||||||||||||||||||||||||||||
3. | (a) | Mr. Sukhvinder is engaged in the business of plying goods carriages. On 1st April, 2004, he owns 10 trucks (out of which 6 are heavy goods vehicles). On 2nd May, 2004, he sold one of the heavy goods vehicles and purchased a light goods vehicle on 6th May, 2004. This new vehicle could however be put to use only on 15th June, 2004. | 6 | ||||||||||||||||||||||||||||
Compute the total income of Mr. Sukhvinder for the assessment year 2005-06, taking note of the following data: | 6 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
(b) | Choose the correct answer with reference to the provisions of the Income-tax Act, 1961 (All sub-divisions relate to the assessment year 2005-06): | 11x1=11 | |||||||||||||||||||||||||||||
|
XL | P.T.O. |
( 4 )
XL | Marks |
|
XL | P.T.O. |
( 5 )
XL | Marks |
|
XL | P.T.O. |
( 6 )
XL | Marks |
| |||||||||||
4. | Write short notes on any three of the following: | 3x6=18 | |||||||||
(a) | Additional depreciation | ||||||||||
(b) | Signatory to return of income filed by an individual and partnership firm | ||||||||||
(c) | "Income accruing" and "Income due". Can an income which has been taxed on accrual basis be assessed again on receipt basis? | ||||||||||
(d) | Exceptions under Section 10D as regards exemption of any sum received under a life insurance policy. | ||||||||||
5. | (a) | Explain the term "declared goods". Furnish any eight items of such declared goods under the CST Act. | 5 | ||||||||
(b) | Briefly discuss about transactions involving inter-state transfer of goods otherwise than by way of sale. What is the proof to be submitted in this regard under the CST Act? | 4 | |||||||||
(c) | What is the extent of liability of Director of a Private Company in liquidation? | 4 |
XL | P.T.O. |
(7)
XL | Marks |
6. | (a) | Discuss whether the following statements are true and false, under the CST Act: | 4x2=8 | ||||||||
| |||||||||||
6. | (b) | Choose the correct answer with reference to the provisions of the CST Act : | 4x1=4 | ||||||||
|
XL | P.T.O. |
(8)
XL | Marks |
(iii) | X effected his first inter-state sale on 12.3.2005 and applied for registration on 10.4.2005. The effective date of registration will be :
| ||
(iv) | In case of inter-state sale to Government, the applicable rate of tax is
|
WB |