Roll No………………… | |
Total No. of Questions— 6] | [Total No. of Printed Pages—7 |
Time Allowed : 3 Hours | Maximum Marks : 100 |
NSW | |
Answers to questions are to be given only in English except in the cases of candidates who have opted for Hindi medium. If a candidate who has not opted for Hindi medium, answers in Hindi, his answers in Hindi will not be valued. | |
Answer all Questions | |
Wherever appropriate suitable assumptions should be made by the candidate. | |
Working notes should form part of the answer. | |
Marks |
1. | The following is the Balance Sheet of Sri Agni Dev as on 31st March, 2001: | 20 | |||||||||||||||
| |||||||||||||||||
Riots occurred and fire broke out on the evening of 31st March, 2002, destroying the books of account and Furniture. The cashier was grievously hurt and the cash available in the cash box was stolen. |
|||||||||||||||||
The trader gives you the following information:
|
NSW | P.T.O. |
( 2 )
NSW | Marks |
| 5 | |||||||||||||||||||||||||||||||
Prepare Trading, Profit and Loss Account for the year ended 31st March, 2002 and a Balance Sheet as on that date. Make appropriate assumptions wherever necessary. All workings should form part of your answer. |
NSW | Contind... |
( 3 )
PD | Marks |
2. | From the following information as on 31st March, 2002, prepare the Revenue Accounts of Sagar Bhima co. Ltd. engaged in Marine Insurance Business: | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other expenses and income: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salaries - Rs.2,60,000 ; Rent, Rates and Taxes - Rs.18,000; Printing and Stationery - Rs. 23,000; Indian Income Tax paid - Rs. 2,40,000; Interest, Dividend and Rent received (net) - Rs. 1,15,500; Income Tax deducted at source - Rs. 24,500; Legal Expenses (Inclusive of Rs.20,000 in connection with the settlement of claims) - Rs.60,000; Bad Debts - Rs. 5,000; Double Income Tax refund - Rs. 12,000; Profit on Sale of Motor car Rs. 5,000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance of fund on 1st April was Rs. 26,50,000 including Additional Reserve of Rs. 3,25,000. Additional Reserve has to be maintained at 5% of the net premium of the year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | The financial position of two companies Hari Ltd. and Vayu Ltd. as on 31st March, 2002 was as under: | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NSW | P.T.O. |
( 4 )
NSW | Marks |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Hari Ltd. absorbs Vayu Ltd. on the following terms:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Prepare necessary Ledger Accounts to close the books of Vayu Ltd. and show the acquisition entries in the books of Hari Ltd. Also draft the Balance Sheet after absorption as at 31st March, 2002. | ||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Avinash, Rohit and Madwesh were carrying on business in partnership sharing Profits and Losses in the ratio of 5 : 4 : 3 respectively. The Trial Balance of the firm as on 31st March, 2002 was the following: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
NSW | Contind... |
( 5 )
NSW | Marks |
Additional Information : | |||||||||||||||||||||||||||||
(a) | Interest on Capital Accounts at 10% on the amount standing to he credit of partners' Capital Accounts at the beginning of the year was not provided before preparing the above Trial Balance. |
||||||||||||||||||||||||||||
(b) | On 31st March, 2002 they formed a Private Ltd. Company Anagha (P) Ltd. to take over the partnership business. |
||||||||||||||||||||||||||||
(c) | You are further informed as under:
|
NSW | P.T.O. |
( 6 )
NSW | Marks |
5. | From the following details relating to the Accounts of Grow More Ltd. prepare Cash Flow statement | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Attempt any four of the following questions: | 4x4=16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
(a) | When Capitalisation of borrowing cost should cease as per Accounting Standard 16? |
NSW | Contind... |
( 7 )
NSW | Marks |
(b) | Define a "Business Segment' and a "Geographical Segment" as per Accounting Standard 17. | |
(c) | Briefly describe, how do you calculate "Diluted earnings per share" as per Accounting Standard 20. | |
(d) | Briefly describe the disclosure requirements for "Deferred Tax Assets" and "Deferred Tax Liabilities" as per Accounting Standard 22. |
|
(e) | Write short note on Sale and Lease Back Transactions as per accounting Standard 19. | |
(f) | Explain percentage of completion method in respect of Construction Contracts as per Accounting Standard 7. |
NSW |