Roll No………………… | |
Total No. of Questions— 6] | [Total No. of Printed Pages—8 |
Time Allowed : 3 Hours | Maximum Marks : 100 |
BF | |
Answers to questions are to be given only in English except in the cases of candidates who have opted for Hindi medium. If a candidate who has not opted for Hindi medium, answers in Hindi, his answers in Hindi will not be valued. | |
Answer all Questions | |
Wherever appropriate suitable assumptions should be made by the candidate. | |
Working notes should form part of the answer. | |
Marks |
1. | The following figures have been extracted from the Books of X Limited for the year ended on 31.3.2004. You are required to prepare a cash flow statement. | 20 | ||||||||||||
(i) | Net profit before taking into account Income Tax and Income from law suits but after taking into Account the following items was Rs. 20 lakhs :
| |||||||||||||
(ii) | Income tax paid during the year Rs. 10,50,000. | |||||||||||||
(iii) | 15,000, 10% preference shares of Rs. 100 each were redeemed on 31.3.2004 at a premium of 5%. Further the company issued 50,000 equity shares of Rs. 10 each at a premium of 20% on 2.4.2003. Dividend on preference shares were paid at the time of redemption. |
BF | P.T.O. |
( 2 )
BF | Marks |
(iv) | Dividends paid for the year 2002-2003 Rs. 5 lakhs and Interim dividend paid Rs. 3 lakhs for the year 2003-04. | ||||||||
(v) | Land was purchased on 2.4.2003 for Rs. 2,40,000 for which the company issued 20,000 equity shares of Rs. 10 each at a premium of 20% to the land owner as consideration. | ||||||||
(vi) | Current assets and Current liabilities in the beginning and at the end of the years were as detailed below : | ||||||||
|
|||||||||
2. | From the following information calculate the amount of Provisions and Contingencies and prepare Profit and Loss Account of Zed Bank Ltd. for the year ended 31.3.2004 : | 16 | |||||||
|
BF | Contind... |
( 3 )
BF | Marks |
| ||||||||||||||||||||||||||||||||||||||||||||||
3. | ABC Ltd. sells goods on Hire-purchase by adding 50% above cost from the following particulars, prepare Hire-purchase Trading account to reveal the profit for the year ended 31.3.2005 : | 16 | ||||||||||||||||||||||||||||||||||||||||||||
|
BF | P.T.O. |
( 4 )
BF | Marks |
Goods on which due instalments could not be collected were repossessed and valued at 30% below original cost. The vendor spent Rs. 500 on getting goods overhauled and then sold for Rs. 2,800. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Following is the Balance Sheet of Mr. Brown as at 31st March, 2005. He has filed a petition in the court for being declared as insolvent : | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Brown estimated that except the following, all tangible assets are realisable :
|
BF | Contind... |
( 5 )
BF | Marks |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based on the above information, prepare Statement of Affairs of Mr. Brown as on 31.3.2005 and Deficiency Account. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Exe Limited was wound up on 31.3.2004 and its Balance Sheet as on that date was given below : | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet of Exe Limited as on 31.3.2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BF | P.T.O. |
( 6 )
BF | Marks |
Mr. Brown estimated that except the following, all tangible assets are realisable : | ||||||||
Fixed assets Rs. 12,80,000, Stock Rs. 7,70,000 and Bills Receivable Rs. 30,000. | ||||||||
Purchase consideration was settled by Wye Limited as under : | ||||||||
Rs. 5,10,000 of the consideration was satisfied by the allotment of fully paid 10% Preference shares of Rs. 100 each. The balance was settled by issuing equity shares of Rs.10 each at Rs.8 per share paid up. | ||||||||
Sundry debtors realised Rs. 1,50,000. Bills payable was settled for Rs. 38,000.Income tax authorities fixed the taxation liability at Rs. 2,22,000. | ||||||||
Creditors were finally settled with the cash remaining after meeting liquidation expenses amounting to Rs. 8,000. | ||||||||
You are required to :
|
||||||||
6. | Answer any four of the following : | 4x4=16 | ||||||
(a) | A major fire has damaged assets in a factory of X Co. Ltd. on 8.4.2004, 8 days after the year end closure of account. The loss is estimated to be Rs. 16 crores (after estimating the recoverable amount of Rs. 24 crores from the Insurance Company) | |||||||
If the company had no insurance cover, the loss due to fire would be Rs. 40 crores. | ||||||||
(b) | A Company had deferred research and development cost of Rs. 150 lakhs. Sales expected in the subsequent years are as under : |
BF | Contind... |
( 7 )
BF | Marks |
| ||||||||
You are asked to suggest how should Research and Development cost is to be charged to Profit and Loss account. | ||||||||
If at the end of the III year, it is felt that no further benefit will accrue in the IV year, how the unamoritsed expenditure would be dealt with in the accounts of the Company? | ||||||||
(c) | In April, 2004 a Limited Company issued 1,20,000 equity shares of Rs. 100 each. Rs.50 per share was called up on that date which was paid by all shareholders. The remaining Rs. 50 was called up on 1.9.2004. All shareholders paid the sum in September, 2004, except on shareholder having 24,000 shares. The net profit for the year ended 31.3.2005 is Rs. 2,64,000 after dividend on preference shares and dividend distribution tax of Rs. 64,000. | |||||||
Compute basic EPS for the year ended 31.3.2005 as per Accounting Standard 20. | ||||||||
(d) |
|
BF | P.T.O. |
( 8 )
BF | Marks |
(e) | What are the main principle of allocation between Capital and Revenue accounts on a Capital scheme? | |
(f) | On 1.4.2001 ABC Ltd. received Government grant of Rs. 300 lakhs for acquisition of a machinery costing Rs. 1,500 lakhs. The grant was credited to the cost of the asset. The life of the machinery is 5 years. The machinery is depreciated at 20% on WDV basis. The Company had to refund the grant in May 2004 due to non-fulfilment of certain conditions. | |
How you would deal with the refund of grant in the books of ABC Ltd. ? |
BF |