Roll No………………… | |
Total No. of Questions— 6] | [Total No. of Printed Pages—3 |
Time Allowed : 3 Hours | Maximum Marks : 100 |
OMR | |
Answers to questions are to be given only in English except in the cases of candidates who have opted for Hindi medium. If a candidate who has not opted for Hindi medium, answers in Hindi, his answers in Hindi will not be valued. | |
Answer any five Questions | |
All working notes should form part of the answer | |
Wherever appropriate, suitable assumptions should be made. | |
Present value/Annuity tables would be supplied on demand. | |
Marks |
1. | (a) | What is the sensitivity analysis in Capital Budgeting? | 6 | |||||||||||||||||||||||||||||||||||
(b) | Skylark Airways is planning to acquire a light commercial aircraft for flying class clients at an investment of Rs. 50,00,000. The expected cash flow after tax for the next three years is as follows: | 14 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
The Company wishes to take into consideration all possible risk factors relating to an airline operations. The Company wants to know: | 6 | |||||||||||||||||||||||||||||||||||||
|
OMR | P.T.O. |
( 2 )
OMR | Marks |
| ||||||
2. | (a) | Distinguish between Forward Contracts and Future Contracts? | 6 | |||
(b) | On 1st April, 3 months interest rate in the US and Germany are 6.5 percent and 4.5 per cent per annum respectively. The $/DM spot rate is 0.6560. What would be the forward rate for DM for delivery on 30th June? | 4 | ||||
(c) | In International Monetary Market an international forward bid for December, 15 on pound sterling is $ 1.2816 at the same time that the price of IMM sterling future for delivery on December, 15 is $ 1.2806. The Contract size of pound sterling is £ 62,500. How would the dealer use arbitrage in profit from this situation and how much profit is earned? | 4 | ||||
(d) | Write a brief note on American Depository Receipts. | 6 | ||||
3. | (a) | Company X is contemplating the purchase of Company Y. Company X has 3,00,000 shares having a market price of Rs. 30 per share, while Company Y has 2,00,000 shares selling at Rs. 20 per share. The EPS are Rs. 4.00 and Rs. 2.25 for Company X and Y respectively. Managements of both companies are discussing two alternative proposals for exchange of shares as indicated below: | 10 | |||
(i) In proportion to the relative earnings per share of two companies. | ||||||
(ii) 0.5 share of Company X for one share of Company Y (.5 : 1) | ||||||
You are required
| ||||||
(b) | Explain the following: | 5x2=10 | ||||
(i) Take over by Reverse bid | ||||||
(ii) Demerger. |
OMR | Contind... |
( 3 )
OMR | Marks |
4. | (a) | Write a note on the important financial issues to be taken into consideration while negotiating for foreign technical collaborations. | 10 | |||||||||||||||||||||
(b) | Following is the data relating six securities:
| 10 | ||||||||||||||||||||||
| ||||||||||||||||||||||||
5. | Agrani Ltd. is in the business of manufacturing bearings. Some more product lines are being planned ot be added to the existing system. The machinery required may be bought or may be taken on lease. The cost of machine is Rs. 40,00,000 having a useful life of 5 years with the salvage value of Rs. 8,00,000. The full purchase value of machine can be financed by 20% loan repayable in five equal instalments falling due at the end of each year. Alternatively, the machine can be procured on a 5 years lease, year-end lease rentals being Rs. 12,00,000 per annum. The Company follows the written down value method of depreciation at the rate of 25%. Company's tax rate is 35 per cent and cost of capital is 16 per cent; | 20 | ||||||||||||||||||||||
| ||||||||||||||||||||||||
6. | (a) | What are the determinants of Dividend Policy? | 10 | |||||||||||||||||||||
(b) | Sahu & Co. earns Rs. 6 per share having capitalisation rate of 10 per cent and has a return on investment at the rate of 20 per cent. According to Walter's model, what should be the price per share at 30 per cent dividend payout ratio? Is this the optimum payout ratio as per Walter? | 6 | ||||||||||||||||||||||
(c) | Write short notes on any two of the following: | 3x2=6 | ||||||||||||||||||||||
|
NSW |