Roll No………………… | |
Total No. of Questions— 6] | [Total No. of Printed Pages—7 |
Time Allowed : 3 Hours | Maximum Marks : 100 |
HR | |
Answers to questions are to be given only in English except in the cases of candidates who have opted for Hindi medium. If a candidate who has not opted for Hindi medium, answers in Hindi, his answers in Hindi will not be valued. | |
Answer all Questions | |
Working notes should form part of the answer. Wherever applicable, suitable assumptions should be made by the candidate. |
|
Marks |
1. | (a) | The following are the Balance Sheets of c Ltd. and D Ltd. on 31st March, 2003 | 16 | ||||||||||||||||||
Balance Sheets | |||||||||||||||||||||
|
HR | P.T.O. |
( 2 )
HR | Marks |
Stock of c Ltd. includes goods worth Rs. 3,00,000 Purchased from D Ltd., which made a profit of 20% on selling price. As On 31.3.2003,C Ltd. owes to D Ltd. Rs. 1,20,000. C Ltd. absorbs D Ltd. on the basis of the intrinsic value of the shares of both companies as on 31st March, 2003. Before absorption C Ltd. has declared a dividend of 12%. Dividend tax is 10%. | ||||||||||||||||||
Show the Balance Sheet of c Ltd. after the absorption of D Ltd. and the working for the number of shares issued. | ||||||||||||||||||
(b) | PQR Ltd' s accounting year ends on 31st March. The company made a loss of Rs. 2,00,000 for the year ending 31.3.2001. For the years ending 31.3.2002 and 31.3.2003, it made profits of Rs. 1,00,000 and Rs.1,20,000 respectively. It is assumed that the loss of a year can be carried forward for eight years and tax rate is 40%. By the end of 31.3.2001, the company feels that there will be sufficient taxable income in the future years against which carry forward loss can be set off. There is no difference between taxable income and accounting income expect that the carry forward loss is allowed in the years ending 2002 and 2003 for tax purposes. Prepare a statement of profit and Loss for the years ending 2001, 2002 and 2003. | 4 | ||||||||||||||||
2. | (a) | The Balance Sheets of R Ltd. for the years ended on 31.3.2000, 31.3.2001 and 31.3.2002 are as follows : | 16 | |||||||||||||||
|
HR | Contind... |
( 3 )
HR | Marks |
| |||||||||||||||||||
Actual valuation were as under: | |||||||||||||||||||
|
|||||||||||||||||||
Capital employed in the business at market values at the beginning of 1999-2000 was Rs.73,20,000, which included the cost of goodwill. The normal annual return on Average Capital employed in the line of business engaged by R Ltd. is 12½ %. | |||||||||||||||||||
The balance in the General Reserve account on 1st April, 1999 was Rs. 20 lakhs. | |||||||||||||||||||
The goodwill shown on 31.3.2000 was purchased on 1.4.99 for Rs. 20,00,000 on which date the balance in the Profit and Loss Account was Rs. 2,40,000. Find out the average capital employed each year. |
HR | P.T.O. |
( 4 )
HR | Marks |
Goodwill is to be valued at 5 years purchase of super profits (Simple average method). Also find out the total value of the business as on 31.3.2002. | |||||||||||||||
(b) | What is economic value added and how is it calculated ? Discuss. | ||||||||||||||
3. | (a) | On the basis of the following income statement pertaining to Brite Ltd., you are required to prepare : | 15 | ||||||||||||
(a) Gross value added statement; and | |||||||||||||||
(b) Statement showing reconciliation of gross value added with Profit Before Taxation | |||||||||||||||
profit and Loss Account of Brite Ltd. for the year ended 31st March, 2003 | |||||||||||||||
|
HR | Contind... |
( 5 )
HR | Marks |
|
||||||||||||||||||||||||
(b) | what are derivatives and what are its characteristics? | 5 | ||||||||||||||||||||||
A loan of Rs.300 lakhs was taken from the bank on which interest at 15% per annum was to be paid. |
||||||||||||||||||||||||
Expenditure incurred on the trial run was Materials Rs. 35,000, Wages Rs.25,000 and Overheads Rs. 15,000. |
||||||||||||||||||||||||
Machinery was ready for use on 1.12.2001. However it was actually put to use only on 1.5.2002. Find out the cost of the machine and suggest the accounting treatment for the expenses incurred in the interval between the dates 1.12.2001 to 1.5.2002. The entire loan amount remained unpaid on 1.5.2002. |
HR | P.T.O. |
( 6 )
HR | Marks |
(b) | State, how you will deal with the following matters in the accounts of U Ltd. for the year ended 31st March, 2003 with reference to Accounting standards. | 2x4=8 | |
(i) The company finds that the stock sheets of 31.3.2002 did not include two pages containing details of inventory worth Rs. 14.5 lakhs. | |||
(ii) The company had spent Rs.45 lakhs for publicity and research expenses on one of its new consumer product, which was marketed in the accounting year 2002-2003, but proved to be a failure. |
|||
5. | (a) | A University receives two grants — one from the Ministry of Human Resources to be used for Aids Research. One grant is for Rs. 45,00,000, which includes Rs. 3,00,000 to cover indirect expenses incurred in administering the grant. The second grant of Rs. 35,00,000 received from a reputed Trust is to be used to set up a centre to conduct seminars on aids related matters from time to time. During the year, it also received Rs. 5,00,000 worth of equipment donated by a well wisher to be used for aids research. During the year 2001-2002, the University spent Rs. 32,25,000 of the government grant and incurred Rs. 3,00,000 overhead expenses. Rs. 28,00,000 were spent from the grant received from the Trust. | 5 |
Show the necessary Journal Entries. | |||
(b) | On 1st December, 2002, Vishwakarma construction Co. Ltd. undertook a contract to construct a building for Rs. 85 lakhs. On 31st March, 2003 the company found that it had already spent Rs. 64,99,000 on the construction. Prudent estimate of additional cost for completion was Rs. 32,01,000. What is the additional provision for foreseeable loss, which must be made in the final accounts for the year ended 31st March, 2003 as per provisions of Accounting Standard 7 on "Accounting for Construction Contracts"? | 5 | |
(c) | While preparing its final accounts for the year ended 31st March, 2003 a company made a provision for bad debts @ 5% of its total debtors. In the last week of February, 2003 a debtor for Rs. 2 lakhs had suffered heavy loss due to a earthquake; the loss was not covered by any insurance policy. | 5 |
HR | Contind... |
( 7 )
HR | Marks |
In April, 2003 the debtor became a bankrupt. Can the company provide for the full loss arising out of insolvency of the debtor in the final accounts for the year ended 31st March, 2003? |
|||
6. | Write short notes on any two of the following : | 2x5=10 | |
(a) | Annuity and life income funds | ||
(b) | Opportunity cost (HRA) | ||
(c) | Earning value (equity share). |
HR |