Roll No……… | |
Time allowed : 3 hours | Maximum marks : 100 |
Total number of questions : 8 | Total number of printed pages : 3 |
Note: | 1. | Answer FIVE questions including Question No.1 which is compulsory. All working notes should be shown distinctly. |
2. | Tables showing the present value of Re.1 and the present value of an annuity of Re.1 for 15 years are annexed. |
1. | Comment on any four of the following : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) | Failure of a firm is technical if it is unable to meet its current obligations. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | In addition to transaction motive, more motives force corporate to hold inventory. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | CAPM is a tool to workout cost of equity. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) | ‘Counter party risk’ is faced in forward transactions. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) | The function of treasury management is concerned with both macro and micro facets of the economy. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(5 marks each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | (a) | The following financial data relates to XYZ Ltd. :
A firm of market analysts which specialises in the industry in which XYZ Ltd. operates has recently re-evaluated the company‘s future prospects. The analysts estimate that XYZ Ltd.’s earnings and dividend will grow at 25% for the next three years. There after, earnings are likely to increase at a lower rate of 10%. If this reduction in earnings growth occurs, the analysts consider that the dividend payout ratio will be increased to 50%. XYZ Ltd. is all equity financed and has 10 lakh ordinary shares in issue. The tax rate of 33% is not expected to change in the foreseeable future. Calculate the estimated share price; and the P/E ratio by using dividend valuation model. For this purpose, you can assume a constant post-tax cost of capital of 18%. | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||
(12 marks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | An investor buys a NIFTY futures contract for Rs.2,80,000 (lot size 200 futures). On the settlement date, the NIFTY closes at 1,378. Find out his profit or loss, if he pays Rs.1,000 as brokerage. What would be the amount of profit or loss, if he has sold the futures contract? | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(4 marks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Ankush Ltd. has a plan to raise an amount of Rs.50 crore for a period of 3 months, 6 months from now. The current rate of interest is 9% but it may rise in 6 months time. The company wants to hedge itself against the increase in interest rate. Bank of India has quoted a forward rate agreement (FRA) at 9.1% per annum. Find out the effect of FRA and actual interest cost to Ankush Ltd., if the actual rate after 6 months happens to be 9.5% or 8.5%. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(4 marks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | (a) | The management of Laxmi Ltd. has called for a statement showing the working capital needed to finance a level of activity of 6,00,000 units of output for the year 2009. The cost structure for the company’s product for the above mentioned level is given as under :
Past trends indicate that raw materials are in stock on an average for three months. Work–in–progress will approximate to half a month’s production. Finished goods remain in warehouse on an average for two months. Suppliers of materials extend one month’s credit. Two months’ credit is normally allowed to debtors. A minimum cash balance of Rs.1,00,000 is expected to be maintained. The production pattern is assumed to be even during the year. You are required to prepare the statement of working capital determination. | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||
(12 marks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | You sold Hong Kong $1,00,00,000 value spot to your customer at Rs.5.70/HK $ and covered yourself in London market on the same day, when the exchange rates were : US $1=HK $7.5880 and HK $7.5920. Local inter–bank market rates for US$ were – Spot US $1=Rs.42.70 and Rs.42.85. Calculate – (i) cover rate; and (ii) ascertain profit or loss in transaction. Ignore taxation. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(4 marks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | "Discounted cash flow is very close to economic value added." Comment. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(4 marks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Distinguish between any four of the following : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) | ‘Financing of current assets’ and ‘financing of fixed assets’. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | ‘Financial derivatives’ and ‘commodity derivatives’. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | ‘Interest rate parity’ and ‘purchasing power parity’. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) | ‘Capital structure’ and ‘financial structure’. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) | ‘Liquidity management’ and ‘treasury management’. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(5 marks each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | (a) | Sumati Ltd. is considering three finance plans. Total investments required is Rs.2,00,000.
Cost of debt : 8% Cost of preference shares : 8% Tax rate : 30%. Equity shares of face value of Rs.10 each will be issued at a premium of Rs.10 per share. Expected EBIT is Rs.80,000. You are required to calculate for each finance plan —
| (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||
(6 marks each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Rosa Chemicals Ltd. has outstanding 1,20,000 shares selling at Rs.20 per share. The company hopes to make a net income of Rs.3,50,000 during the year ending 31st March, 2009. The company is thinking of paying a dividend of Rs.2 per share at the end of current year. The capitalisation rate for risk class of this firm has been estimated to be 15%. Assuming no taxes, answer the questions listed below on the basis of the Modigliani Miller dividend valuation model:
(6 marks)
(2 marks) | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | An iron ore company is considering investing in a new processing facility. The company extracts ore from an open pit mine. During a year, 1,00,000 tons of ore is extracted. If the output from the extraction process is sold immediately upon removal of dirt, rocks and other impurities, a price of Rs.1,000 per ton of ore can be obtained. The company has estimated that its extraction costs amount to 70% of the net realisable value of the ore. As an alternative to selling all the ore at Rs.1,000 per ton, it is possible to process further 25% of the output. The additional cash cost of further processing would be Rs.100 per ton. The processed ore would yield 80% final output and can be sold at Rs.1,350 per ton. For additional processing the company would have to install equipments costing Rs.100 lakh. The equipment is expected to have a useful life of 5 years with no salvage value. The company follows the straight line method of depreciation. Additional working capital requirement is estimated at Rs.10 lakh. The company’s cut–off rate for such investments is 15%. Assume corporate tax rate 30% (including surcharge and education cess). Should the company install the equipment for further processing of the iron ore? | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(20 marks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Write notes on any four of the following : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) | Participating preference shares | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Credit investigation factors | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | Transfer pricing | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) | Risks in forex market | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) | Financial distress. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(5 marks each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|