Roll No……… | |
Time allowed : 3 hours | Maximum marks : 100 |
Total number of questions : 7 | Total number of printed pages : 3 |
Note: | 1. Answer FIVE questions including Question No.1 which is compulsory. All working notes should be shown distinctly. |
2. Tables showing the present value of Re.1 and the present value of an annuity of Re.1 for 15 years are annexed. |
1. | Comment on any four of the following : | |||||||||||||||||||||
(i) | Economic value added represents real profit. | (0) | ||||||||||||||||||||
(ii) | Sensex is a barometer to economic progress of a nation. | (0) | ||||||||||||||||||||
(iii) | Current asset policy and current asset financing reflect working capital policy. | (0) | ||||||||||||||||||||
(iv) | There is a conflict of goals between management and owners. | (0) | ||||||||||||||||||||
(v) | The concept of Economic Order Quantity (EOQ) is losing its importance for the companies managing their business strategically. | (0) | ||||||||||||||||||||
(5 marks) | ||||||||||||||||||||||
2. | (a) | Priyanka Ltd. intends to establish a warehouse so as to exploit the present market situation. The initial cost of project is expected to be Rs.30 lakh and the life of such warehouse will be 5 years. The funds will be provided by the business house, required to be repaid over a period of 5 years at an interest rate of 15% per annum. The operating cost is estimated at Rs.6 lakh in the first year and is expected to increase at the rate of Rs.50,000 every year. It is proposed to fix storage charges rate in such a way that income over a period of five years covers the initial investment of Rs.30 lakh as well as the operating cost. The occupancy of the warehouse is expected to be 9,000 MT in the initial year and will increase by 250 MT in each of the following year. You are required to find out storage rate to be charged per MT/month so as to break–even in this project. Ignore income–tax. Residual value of the project is estimated to be Rs.3,60,000. | (0) | |||||||||||||||||||
(10 marks) | ||||||||||||||||||||||
(b) | Ash Ltd. follows collection policy as detailed below:
Sales of the company for the first three quarters of the year are as follows :
You are required to work out average age of receivables. | (0) | ||||||||||||||||||||
(10 marks) | ||||||||||||||||||||||
3. | (a) | Business India Ltd. requires Rs.12 lakh to support its increased volume of activities. Presently, its earnings before interest and tax amount to Rs.2 lakh. The General Manager (Finance) of the organisation has forwarded three proposals for meeting the requirement of these funds:
Interest slab applicable to loan is as under:
The market price of a share of the company is Rs.40 which is expected to come down to Rs.25 a share, if the market borrowings exceeds Rs.7,50,000. From among the above proposals, you are required to suggest the most profitable proposal from shareholders’ view point. | (0) | |||||||||||||||||||
(10 marks) | ||||||||||||||||||||||
(b) | Royal Ltd. is an all equity financed company with a market value of Rs.35 lakh and cost of equity (Ke)= 20%. The company wants to buy–back equity shares worth Rs.8 lakh by issuing and raising 10% perpetual debt of the same amount. Rate of tax may be taken as 35%. Applying the MM model (with taxes), how would the capital restructuring affect the following :
(2 marks)
(4 marks)
(4 marks) | (0) | ||||||||||||||||||||
4. | Differentiate between any four of the following : | |||||||||||||||||||||
(i) | ‘Financial leverage’ and ‘operating leverage’. | (0) | ||||||||||||||||||||
(ii) | ‘Markowitz model’ and ‘Sharpe index model’. | (0) | ||||||||||||||||||||
(iii) | ‘Immobilisation’ and ‘dematerialisation’. | (0) | ||||||||||||||||||||
(iv) | ‘Hedging’ and ‘speculation’. | (0) | ||||||||||||||||||||
(v) | ‘Forward’ and ‘futures’. | (0) | ||||||||||||||||||||
(5 marks each) | ||||||||||||||||||||||
5. | (a) | A company is considering two mutually exclusive projects. The company uses certainty equivalent approach. Estimated cash flows and certainty equivalents for each project are as follows:
Which project should be accepted, if the risk–free discount rate is 15%? | (0) | |||||||||||||||||||
(10 marks) | ||||||||||||||||||||||
(b) | A share of Deepika Ltd. is currently selling for Rs.120. There are two possible prices of the share after one year –– Rs.132 or Rs.105. Assume that risk–free rate of return is 9% per annum. What is the value of a one–year call option (European) with an exercise price of Rs.125? | (0) | ||||||||||||||||||||
(5 marks) | ||||||||||||||||||||||
(c) | Presently, one US $ is worth 140 Japanese Yen in the spot market. The interest rate in Japan on 90 days government securities is 4% per annum. If the interest rate parity theorem holds true and 3–month forward rate is 138 Yen per US $, what is the implied interest rate in USA? If the actual interest rate is 7% per annum in USA, what action would follow? | (0) | ||||||||||||||||||||
(5 marks) | ||||||||||||||||||||||
6. | Write notes on any four of the following : | |||||||||||||||||||||
(i) | Semi–strong efficient market | (0) | ||||||||||||||||||||
(ii) | Capital account convertibility | (0) | ||||||||||||||||||||
(iii) | Assumptions of technical analysis | (0) | ||||||||||||||||||||
(iv) | Objectives of treasury management | (0) | ||||||||||||||||||||
(v) | Project implementation. | (0) | ||||||||||||||||||||
(5 marks each) | ||||||||||||||||||||||
7. | Asin Ltd. manufactures a special chemical. It is thinking of replacing its existing machine by a new machine, which would cost Rs.25 lakh. The company’s current production is 80,000 units, and if the new machine is bought, it is expected to increase to 1,00,000 units. The selling price of the product would remain unchanged at Rs.80 per unit. The following is the cost of producing one unit of the product using both the existing and new machines:
The existing machine has an accounting book value of Rs.40,000, and it is fully depreciated for tax purposes. It has a remaining economic life of 5 years. The supplier of the new machine has offered to accept the old machine in exchange for Rs.1,00,000. However, the market price of the old machine today is Rs.60,000 and Rs.15,000 after 5 years. New machine has a life of 5 years and a salvage value of Rs.1,00,000 at the end of its economic life. Tax rate is 30% and WDV depreciation rate is 25%. The after–tax required rate of return is 20%. Decide whether new machine should be purchased. | (0) | ||||||||||||||||||||
(20 marks) |