This Paper has 31 answerable questions with 0 answered.
I–6(IST) Revised Syllabus | |
Time Allowed : 3 Hours | Full Marks : 100 |
The figures in the margin on the right side indicate full marks. |
Answer Question No. 1 which is compulsory and any five from the rest. |
Marks |
1. | (a) | Match column (1) with column (2):
| 1x10=10 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||
(b) | Complete the following sentences by putting an appropriate word or two in the blank position: | 1x5 | ||||||||||||||||||||||||||||||||||||||||||||||||
(i) | A collection of protocols that govern the way data travel from one machine to another across networks is termed as ________ | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | By use of the ________ data on a source document can be traced to an output or vice versa. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | Data is stored in the ________ memory until transferred to its permanent store on a disk system. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(iv) | ________ are prepared graphic images that can be incorporated into a document with a word processor. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(v) | A symbol that marks to current position of the mouse on the screen or the point of entry of data is termed as ________ | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Choose the most appropriate answer out of the four alternatives in each set: | 1x5 | ||||||||||||||||||||||||||||||||||||||||||||||||
(i) | In the windows System, a Folder is a storage area for
| (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Packet switching on the Internet refers to
| (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | Point–of–sale or POS pertains to
| (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(iv) | The concept of ’cylinder’ is used in respect of the device
| (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(v) | Firmware is associated with
| (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | (a) | Why is audit charter required? | 6 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||
(b) | Explain the steps involved in conduct audit of computerized accounting system. | 10 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
3. | (a) | Distinguish between the following: | 2x3 | |||||||||||||||||||||||||||||||||||||||||||||||
(i) | CD ROM Disks and WORM Disks; | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Serial and Parallel Transmission: | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | Master File and Transaction File. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Explain the Client Server model with respect to Internet. | 5 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
(c) | What is multiprocessing? Give its advantages and limitations. | 5 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
4. | (a) | Describe any four benefits being offered by flow chart. | 1½x4 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||
(b) | Describe briefly the various transmission techniques. | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
(c) | Mention the basic features offered by an E–mail package. | 4 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
5. | (a) | What is a Certifying Authority and what are the Regulation of Certifying Authorities (CAs)? | 6 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||
(b) | Explain the terms ’Attribution’, Acknowledgement and Dispatch of Electronic Records with reference to the Information Technology Act 2000. | 10 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
6. | (a) | With respect to Data Base Management System, write short notes on the following; | 1½x4 | |||||||||||||||||||||||||||||||||||||||||||||||
(i) | Query Languages; | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | De–normalization; | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | Normalization; | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(iv) | Data Redundancy. | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Explain DBA and its role. Why is DBA essential? | 10 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
7. | (a) | Explain the various methods of accessing information? | 6 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||
(b) | Explain the classifications of computers depending on size and versatility of the applications. | 10 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
8. | Strong & Smith Limited followed a system of pre–determined rates for recovery of their labour and all kinds of overhead expenses. During the year 2003–04 the following pre determined rates were in operation;
The company had a labour strength of 4000. Available working hours per workman per month were 200. You are to consider 10% of the available hours as absenteeism and further 10% of the attended hours as idle time in order to arrive at net labour hours. The company reported their performance during the year as under:
You are required to furnish; (a) Net labour hour recovered on production and cost of sales (b) Over or under — recovery in labour and overhead costs together (c) Profit or Loss as per cost records and as actually earned or lost (d) Over or under — recovery if absenteeism and ideleness could be totally eliminated (e) Name of any four measures for improvement in performance. Marks:- (a) 3 + 4, (b) 2, (c) 1½+1½ ,(d) 2, (e) 2 | (0) |