This Paper has 26 answerable questions with 0 answered.
C–I(OMF) Revised Syllabus |
Time Allowed : 3 Hours | Full Marks : 100 |
The figures in the margin on the right side indicate full marks. |
SECTION I |
Answer Question No. 1 which is compulsory and any one from the rest. |
Marks |
1. | Do you agree with the following statements? Write Yes or No, giving proper reasoning in support of your answer. No marks will be awarded if only Yes or No, is stated: | 15x2 | |
| (a) | Line organisation consists of horizontal relationship. | | (0) |
| (b) | Delegation and decentralisation are synonymous. | | (0) |
| (c) | Informal organisation has no clear-cut structure. | | (0) |
| (d) | Wide span has a tall structure. | | (0) |
| (e) | Administrative Management Theory is a deductive theory. | | (0) |
| (f) | 'Objective' and 'goal' are synonymous. | | (0) |
| (g) | The purpose of human resource planning is to determine man-power requirements | | (0) |
| (h) | A communication is incomplete without a 'feedback'. | | (0) |
| (i) | The board of Directors functions as singular executive. | | (0) |
| (j) | The Quantitative School does not follow scientific method in its approach. | | (0) |
| (k) | Hergberg's Two Factor Theory states that there is hierarchy of needs. | | (0) |
| (l) | Co-ordination is best achieved by order and force only | | (0) |
| (m) | Standing plans are chosen course of actions | | (0) |
| (n) | Manufacturing Grid can be used as training device for improving leadership skill | | (0) |
| (o) | Attitude is another component of individual behaviour. | | (0) |
2. | what is meant by departmentation? Explain the bases of creation of departments | 3+7 | (0) |
3. | "The organisational structures can be distinguished as 'formal' and 'informal' ". — Explain. | 3+7 | (0) |
SECTION II |
Answer any four questions. |
4. | What do you understand by decision- making? Discuss the different steps involved in decision- making. | 3+12 | (0) |
5. | Define training. Explain the important principles and advantages of training. | 3+6+6 | (0) |
6. | What is communication? Mention the different barriers to communication. | 5+10 | (0) |
7. | Define 'group'. Explain the importance of group. | 3+12 | (0) |
8. | Write short notes on any three: | 5x3 | |
| (a) | Likert's system 4 Management; | | (0) |
| (b) | Operational problems of public enterprises; | | (0) |
| (c) | Importance of staffing; | | (0) |
| (d) | Planning premises; | | (0) |
| (e) | Functions of Supervisors. | | (0) |