Organisation and Management Fundamentals
ICWA :: Foundation
Paper 1 : Organization & Management Fundamentals
[One paper: Three Hours – 100 marks]
Objective . . .
• | To gain basic knowledge in Organizational Management |
• | To understand the concept of business management at the macro level |
Section I : Organization — 30%
1. | Nature and Functional Areas of Organization | 10% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
2. | Schools of Organizational theory | 10% | |||||||||||
| |||||||||||||
3. | Organizational Management | 10% | |||||||||||
|
Section II : Management — 70%
4. | Human resource management | 20% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
5. | Management of Relationship | 20% | |||||||||||
| |||||||||||||
6. | Management of Change | 15% | |||||||||||
| |||||||||||||
7. | Pattern of Management | 15% | |||||||||||
|
Recommended Books
Title | Author | Publisher |
---|---|---|
Management & Organization | C. B. Gupta | Sultan Chand |
Management & Organization | Louis A. Allen | McGraw Hill |
Management | Koontz & O'Donnel | Tata McGraw Hill |
Essentials of Management | Massie | Prentice Hall |
Fundamentals of Management | IRWIN | Donelly Gibson & Ivanicevich |
Management | Stoner and Freeman | Prentice Hall |
Management | S. R. Robbins | Prentice Hall |
Management: A Global Perspective | Koontz & Weirich | McGraw Hill |
Organizational Behaviour | F. Luthans | McGraw Hill |
Organizational Behaviour and Management | Ivanicevich & Matteson | McGraw Hill |
Management Principles & Practice | M.S.Murugan | New Age International |
Accounting
ICWA :: Foundation
Paper 2 : Accounting
[One paper: Three Hours – 100 marks]
Objective . . .
• | To understand fundamental accounting principles |
• | To understand basic concept of cost accounting |
1. | Basics of Bookkeeping and accounting | 10% | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
2. | Systems of Bookkeeping | 10% | |||||||||||||||||||
| |||||||||||||||||||||
3. | Bank Reconciliation statements | 5% | |||||||||||||||||||
| |||||||||||||||||||||
4. | Accounting System | 25% | |||||||||||||||||||
| |||||||||||||||||||||
5. | Elements of Cost Accounting | 15% | |||||||||||||||||||
| |||||||||||||||||||||
6. | Cost Sheets | 15% | |||||||||||||||||||
| |||||||||||||||||||||
7. | Behaviour of Costs | 20% | |||||||||||||||||||
|
Recommended Books
Title | Author | Publisher |
---|---|---|
An Introduction to Accountancy | S. N. Maheswari | Vikash |
Modern Accountancy | Mukherjee & Haniff | Tata McGraw Hill |
Financial Accounting | Jawahar Lal | S.Chand |
Accounting in Business | R.J. Bull | ELBS |
Accounting: The Basis for Business Decisions | Meigs and Meigs | McGraw Hill |
Financial Accounting | Porter and Norton | Harcourt College Publishers |
Basics of Cost Accounting | V K Saxena & C D Vashist | Sultan Chand |
Economics and Business Fundamentals
ICWA :: Foundation
Paper 3 : Economics and Business Fundamentals
[One paper: Three Hours – 100 marks]
Objective . . .
• | To gain basic knowledge of economics |
• | To understand different structures of organization |
• | To know how stock exchange functions |
A. ECONOMICS (60 marks) :
1. | Basic Concepts of economics | 10% | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
2. | Forms of Market | 5% | |||||||||||||||
| |||||||||||||||||
3. | National Income | 5% | |||||||||||||||
| |||||||||||||||||
4. | Theory of Employment | 5% | |||||||||||||||
| |||||||||||||||||
5. | Money | 10% | |||||||||||||||
| |||||||||||||||||
6. | Banking | 10% | |||||||||||||||
| |||||||||||||||||
7. | International Trade | 5% | |||||||||||||||
| |||||||||||||||||
8. | Public Finance | 10% | |||||||||||||||
|
B. Business Fundamentals (40 marks) :
9. | Type of Business Unit | 10% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
10. | Company Organization and Management | 10% | |||||||||||
| |||||||||||||
11. | Business Objectives | 5% | |||||||||||
| |||||||||||||
12. | Stock Exchange and its workings | 10% | |||||||||||
| |||||||||||||
13. | Business Communication and Report Writing | 5% |
Recommended Books
Title | Author | Publisher |
---|---|---|
Fundamentals of Business Economics | C.B.Gupta | Sultan Chand |
Economics | J. K. Mitra | World Press |
Economics | P. A. Samuelson | McGraw Hill International |
Modern Economic Theory | K. K. Dewett | S.Chand & Co. |
Fundamentals of Business Organization | Sultan Chand | Y. K. Bhusan |
Modern Business Organisation and Management | Sherlekar and Sherlekar | Himalaya Publishing |
Company Law | Eastern Book Co. | Avtar Singh |
SEBI Guidelines | ||
Modern Economic Theory | S.Mukherjee | New Age International |
Business Mathematics and Statistics Fundamentals
ICWA :: Foundation
Paper 4 : Business Mathematics and Statistics Fundamentals
[One paper: Three Hours – 100 marks]
Objective . . .
• | To understand basic concepts in mathematics and statistics which are applied in the management science. |
1. | Arithmetic | 10% | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
2. | Algebra | 15% | |||||||||||||||||||
| |||||||||||||||||||||
3. | Mensuration | 15% | |||||||||||||||||||
| |||||||||||||||||||||
4. | Co–ordinate Geometry | 10% | |||||||||||||||||||
| |||||||||||||||||||||
5. | Calculus | 15% | |||||||||||||||||||
| |||||||||||||||||||||
6. | Statistical Methods | 35% | |||||||||||||||||||
|
Recommended Books
Title | Author | Publisher |
---|---|---|
Basic Mathematics & Statistics | B. M. Agarwal | Sultan Chand |
Basic Mathematics & Statistics | N. K. Nag | Kalyani Publishers |
Statistical Methods | N. G. Das | M.Das & Co. |
Basic Statistics | Goon & Gupta | World Press |
Business Mathematics & Statistics | G. Srinivasa & D. George | New Age International |