A student is required to get a minimum of 40 marks in each paper (not subject) and an aggregate of 50% in all the papers of a module together to qualify in the module.
Passing the Executive Level
A candidate is considered to have passed the Executive Programme Level of these courses if he passes both the modules/groups constituting this level.He/she may get through the modules/groups in one or more attempts either together or separately.
Passing only one Module
A student is said to have passed one of the modules if he secures "a minimum of 40 marks in each paper and an aggregate of 50% in all the papers of that module"Passing both modules together
A student is said to have passed both the modules together if he secures "a minimum of 40 marks in each paper and an aggregate of 50% in all the papers of both the modules put together.Case | Papers | Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Module I | Module II | Grand Total | ||||||||||
1 | 2 | 3 | 4 | Total | 5 | 6 | 7 | 8 | Total | |||
A | 40 | 40 | 40 | 40 | 160 | 40 | 40 | 40 | 40 | 320 | 240 | Failed Both |
√ | √ | √ | √ | < 50% | √ | √ | √ | √ | < 50% | < 50% | ||
Didn't pass any group even when considered separately | ||||||||||||
B | 54 | 40 | 43 | 42 | 179 | 45 | 50 | 48 | 44 | 187 | 366 | Failed Both |
√ | √ | √ | √ | < 50% | √ | √ | √ | √ | < 50% | < 50% | ||
Didn't pass any group even when considered separately | ||||||||||||
C | 65 | 35 | 80 | 56 | 236 | 65 | 45 | 39 | 55 | 174 | 410 | Failed Both |
√ | x | √ | √ | ≥ 50% | √ | x | √ | √ | ≥ 50% | ≥ 50% | ||
Didn't pass any group even when considered separately | ||||||||||||
D | 40 | 40 | 40 | 40 | 160 | 80 | 40 | 80 | 40 | 240 | 400 | Passed Both |
√ | √ | √ | √ | ≥ 50% | √ | √ | √ | √ | ≥ 50% | ≥ 50% | ||
Note the advantage with considering the two groups together here. The student will fail Group I if they are considered separately. | ||||||||||||
E | 50 | 60 | 70 | 55 | 235 | 40 | 50 | 40 | 40 | 210 | 445 | Passed Both |
√ | √ | √ | √ | ≥ 50% | √ | √ | √ | √ | ≥ 50% | ≥ 50% | ||
F | 60 | 60 | 70 | 45 | 235 | 80 | 60 | 55 | 40 | 235 | 470 | Passed Both |
√ | √ | √ | √ | ≥ 50% | √ | √ | √ | √ | ≥ 50% | ≥ 50% | ||
G | 50 | 60 | 55 | 45 | 210 | 54 | 38 | 55 | 60 | 207 | 303 | Passed Module I |
√ | √ | √ | √ | ≥ 50% | √ | x | √ | √ | ≥ 50% | ≥ 50% | ||
H | 48 | 50 | 45 | 42 | 185 | 51 | 48 | 52 | 62 | 213 | 398 | Passed Module II |
√ | √ | √ | √ | < 50% | √ | √ | √ | √ | ≥ 50% | < 50% |
Papers with two or more subjects involved
Where a paper contains two or more parts (each part may be a separate subject or otherwise) with the total marks of 100 divided between the parts a candidate is required to get the minimum marks in all the parts together.There is no need for the student to maintain a minimum pass mark in each part separately.
example
Module II - Paper 5: Economic and Labour Laws [100 marks]- Part A : Economic Laws (60 Marks)
- Part B : Labour Laws (40 Marks)
The student is required to get the minimum of 40 marks in the two parts together. There is no minimum for each part.